Size Chart
BeWell's Youth IV Zip Hoodies are unisex.
Note: Measurements below are garment measurements, not body measurements.
Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) | Recommended Height (in) |
XS | 16.5 | 12.6 | 13.8 | 37-41 |
S | 17.7 | 13.8 | 15.0 | 41-45 |
M | 18.9 | 15.0 | 16.1 | 45-49 |
L | 20.1 | 16.1 | 17.3 | 49-53 |
XL | 21.7 | 17.3 | 18.5 | 53-57 |
XXL | 23.3 | 18.5 | 19.7 | 57-61 |
Measurements:
Chest Width: Measured across the widest part of the chest.
Body Length: Measured from top of the shoulder to bottom of ribs of the hoodie.
Sleeve Length: Measured from shoulder seam to end of the wrist.