BeWell IV Zip Hoodies are unisex. Sizes XXS-L have a relaxed fit, while XL-5XL may feel more fitted depending on your body type. For the best fit, compare our size guide with a similar item you own.
Note: Measurements below are garment measurements, not body measurements.
| Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
| XXS | 38.0 | 25.0 | 21.8 |
| XS | 40 | 25.6 | 22.3 |
| S | 42.5 | 26.5 | 22.8 |
| M | 44.0 | 28.1 | 23.0 |
| L | 46.0 | 28.9 | 23.5 |
| XL | 48.0 | 29.1 | 23.8 |
| 2XL | 50.0 | 29.8 | 24.0 |
| 3XL | 52.5 | 30.5 | 24.3 |
| 4XL | 54.5 | 31.5 | 24.5 |
| 5XL | 56.5 | 32.1 | 25.0 |
Measurements:
Bust: Measured around the fullest part of the chest.
Body Length: Measured from top of the shoulder to bottom of ribs of the hoodie.
Sleeve Length: Measured from shoulder seam to end of the wrist.
BeWell Multi-Access Hoodies are unisex. Sizes XXS-L have a relaxed fit, while XL-5XL may feel more fitted depending on your body type. For the best fit, compare our size guide with a similar item you own.
Note: Measurements below are garment measurements, not body measurements.
| Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
| XXS | 38.0 | 25.0 | 21.8 |
| XS | 40 | 25.6 | 22.3 |
| S | 42.5 | 26.5 | 22.8 |
| M | 44.0 | 28.1 | 23.0 |
| L | 46.0 | 28.9 | 23.5 |
| XL | 48.0 | 29.1 | 23.8 |
| 2XL | 50.0 | 29.8 | 24.0 |
| 3XL | 52.5 | 30.5 | 24.3 |
| 4XL | 54.5 | 31.5 | 24.5 |
| 5XL | 56.5 | 32.1 | 25.0 |
Measurements:
Bust: Measured around the fullest part of the chest.
Body Length: Measured from top of the shoulder to bottom of ribs of the hoodie.
Sleeve Length: Measured from shoulder seam to end of the wrist.
Our sweatpants are unisex sizing. We recommend reviewing the size chart below and comparing it to a similar top you already own for the best fit.
Note: Measurements below are garment measurements, not body measurements.
| Size | Waist (in) | Hip (in) | Inseam (in) |
| XXS | 23.6 | 40.0 | 28.5 |
| XS | 25.2 | 41.0 | 29.0 |
| S | 26.8 | 44.0 | 29.0 |
| M | 28.4 | 45.6 | 29.0 |
| L | 30.0 | 47.2 | 29.0 |
| XL | 33.0 | 50.4 | 29.5 |
| 2XL | 36.2 | 53.6 | 29.5 |
| 3XL | 39.4 | 56.6 | 30.0 |
| 4XL | 42.6 | 59.8 | 30.0 |
| 5XL | 45.6 | 63.0 | 30.0 |
Measurements:
Waist: Measure the circumference at smallest point of your waist.
Hip: Measure the circumference at the fullest point of your hips.
Inseam: Measure inside length of your leg from the crotch to bottom of ankle.
BeWell's Toddler to Youth IV Zip Hoodies are unisex.
Note: Measurements below are garment measurements, not body measurements.
| Size | Approx. Age | Body Length (in) | Chest Width (in) | Sleeve Length (in) | Recommended Height (in) |
| 3T-4T | 3-4 | 17.0 | 13.0 | 14.2 | 36-41 |
| 4T-5T | 4-5 | 18.0 | 14.0 | 15.5 | 40-45 |
| YXS | 5-6 | 19.0 | 15.0 | 16.5 | 44-49 |
| YS | 6-8 | 20.5 | 16.0 | 17.8 | 48-53 |
| YM | 8-10 | 22.0 | 17.3 | 19.0 | 52-57 |
| YL | 10-12 | 23.5 | 18.5 | 20.5 | 56-61 |
Measurements:
Chest Width: Measured across the widest part of the chest.
Body Length: Measured from top of the shoulder to bottom of ribs of the hoodie.
Sleeve Length: Measured from shoulder seam to end of the wrist.
BeWell's Toddler to Youth Multi-Access Hoodies are unisex.
Note: Measurements below are garment measurements, not body measurements.
| Size | Approx. Age | Body Length (in) | Chest Width (in) | Sleeve Length (in) | Recommended Height (in) |
| 3T-4T | 3-4 | 17.0 | 13.0 | 14.2 | 36-41 |
| 4T-5T | 4-5 | 18.0 | 14.0 | 15.5 | 40-45 |
| YXS | 5-6 | 19.0 | 15.0 | 16.5 | 44-49 |
| YS | 6-8 | 20.5 | 16.0 | 17.8 | 48-53 |
| YM | 8-10 | 22.0 | 17.3 | 19.0 | 52-57 |
| YL | 10-12 | 23.5 | 18.5 | 20.5 | 56-61 |
Measurements:
Chest Width: Measured across the widest part of the chest.
Body Length: Measured from top of the shoulder to bottom of ribs of the hoodie.
Sleeve Length: Measured from shoulder seam to end of the wrist.
The Over It Wrap is designed with an overlapping Velcro closure, so the listed lengths are not the full diameter of the wrap when worn. Each size provides some adjustability for a secure fit:.
Rule of thumb: Measure around your arm where the wrap will sit, then choose the next size up to allow for Velcro overlap and easy fastening.
| Size | Length (in) | Width (in) |
| XS | 7 | 2.5 |
| S | 9 | 2.5 |
| M | 12 | 2.5 |
| L | 14 | 2.5 |
X-Small: 7" long – pediatric/young children
Small: 9" long – older children or very petite adults
Medium: 12" long – fits most adults comfortably
Large: 14" long – ideal for larger arms











