Size Chart
BeWell Sherpa IV Zip Hoodies are unisex. Sizes XXS-L have a relaxed fit, while XL-5XL may feel more fitted depending on your body type. For the best fit, compare our size guide with a similar item you own.
Note: Measurements below are garment measurements, not body measurements.
Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
XXS | 39.0 | 25.2 | 21.7 |
XS | 41.7 | 26.0 | 22.0 |
S | 43.3 | 26.8 | 22.4 |
M | 44.9 | 27.6 | 22.8 |
L | 46.5 | 28.3 | 23.2 |
XL | 48.0 | 29.1 | 23.6 |
2XL | 49.6 | 29.9 | 24.0 |
3XL | 51.2 | 30.7 | 24.4 |
4XL | 52.8 | 31.5 | 24.8 |
5XL | 54.3 | 32.3 | 25.2 |
Measurements:
Bust: Measured around the fullest part of the chest.
Body Length: Measured from top of the shoulder to bottom of ribs of the hoodie.
Sleeve Length: Measured from shoulder seam to end of the wrist.