Size Chart - Multi-Access Updated
BeWell Multi-Access Hoodies are unisex. This means it's a looser "boyfriend fit." In general, they run a bit big for women and run around normal size for men. So, women should size down one size for a normal fit, or the same size for an oversized fit. Men should fit in their normal size.
Note: Measurements below are garment measurements, not body measurements.
Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
4XS | 36.2 | 22.8 | 20.9 |
3XS | 37.8 | 23.6 | 21.3 |
XXS | 38.0 | 24.4 | 21.7 |
XS | 40.9 | 25.2 | 22.0 |
S | 42.5 | 26.0 | 22.4 |
M | 44.1 | 26.8 | 22.8 |
L | 45.7 | 27.6 | 23.2 |
XL | 47.3 | 28.4 | 23.6 |
2XL | 48.9 | 29.2 | 24.0 |
3XL | 50.5 | 30.0 | 24.4 |
4XL | 52.1 | 30.8 | 24.8 |
5XL | 52.7 | 31.6 | 25.2 |
Measurements:
Bust: Measured around the fullest part of the chest.
Body Length: Measured from top of the shoulder to bottom of ribs of the hoodie.
Sleeve Length: Measured from shoulder seam to end of the wrist.